| Political parties |  |





| Points of view |  |


| Elections |  |





| Useful information |  |



|  |
1998 Parliamentary Elections

| Date | March 22, 1998 |
| Number of registered voters | 2,431,218 |
| Number of participating registered voters | 1,680,470 |
| Percent of participating registered voters | 69.12 |
| Number of valid votes cast | 1,622,987 |
| Electoral Contestants | Abbreviation | Number of votes | % | Number of mandates |
| Party of Communists | PC | 487,002 | 30.01 | 40 |
| "Democratic Convention" Electoral Bloc | DC | 315,206 | 19.42 | 26 |
| "For a Democratic and Prosperous Moldova" Electoral Bloc | FDPM | 294,691 | 18.16 | 24 |
| Party of Democratic Forces | PDF | 143,428 | 8.84 | 11 |
| Democratic Agrarian Party | DAP | 58,874 | 3.63 | 0 |
| "Furnica" (Ant) Civic Alliance Electoral Bloc | FCA | 53,338 | 3.29 | 0 |
| "Alliance of Democratic Forces" Electoral Bloc | ADF | 36,344 | 2.24 | 0 |
| Party of Economic and Social Justice | PESJ | 31,663 | 1.95 | 0 |
| Social Democratic Party | SDP | 30,169 | 1.86 | 0 |
| "Socialist Unity" Electoral Bloc | SU | 29,647 | 1.83 | 0 |
| "Speranta" (Hope) Social Democratic Electoral Bloc | SSD | 21,282 | 1.31 | 0 |
| Party of Socialists | PS | 9,514 | 0.59 | 0 |
| Party of Reform | PR | 8,844 | 0.54 | 0 |
| Christian Democratic Union | CDU | 8,342 | 0.51 | 0 |
| United Party of Labour | UPL | 3,124 | 0.19 | 0 |
| Anatol Plugaru | | 17,736 | 1.09 | 0 |
| Valeriu Renita | | 2,983 | 0.18 | 0 |
| Gheorghe Porcescu | | 2,892 | 0.18 | 0 |
| Pavel Creanga | | 2,573 | 0.16 | 0 |
| Other independent candidates | | 64,813 | 3.99 | 0 |
|
|
 |










|