| Political parties |  |





| Points of view |  |


| Elections |  |





| Useful information |  |



|  |
1994 Parliamentary Elections

| Date | February 27, 1994 |
| Number of registered voters | 2,356,614 |
| Number of participating registered voters | 1,869,090 |
| Percent of participating registered voters | 79.31 |
| Number of valid votes cast | 1,775,377 |
| Electoral Contestants | Abbrevi- ation | Number of votes | % | Number of mandates |
| Democratic Agrarian Party | DAP | 766,589 | 43.18 | 56 |
| Socialist Party and "Unitate-Edinstvo" Movement Bloc | SPUEMB | 390,584 | 22.00 | 28 |
| Peasants and Intellectuals Bloc | PIB | 163,513 | 9.21 | 11 |
| Alliance of the Popular Ghristian Democratic Front | APCDF | 133,606 | 7.53 | 9 |
| Social Democratic Bloc | SDB | 65,028 | 3.66 | |
| Association of Women | AW | 50,243 | 2.83 | |
| Democratic Party of Labour | DPL | 49,210 | 2.77 | |
| Party of Reform | PR | 41,980 | 2.36 | |
| Democratic Party | DP | 23,368 | 1.32 | |
| Association of Victims of Totalitarian Regime | AVTR | 16,672 | 0.94 | |
| Republican Party | RP | 16,529 | 0.93 | |
| Ecological Party "Alianta Verde" (Green Alliance) | EP | 7,025 | 0.40 | |
| National Christian Party | NCP | 5,878 | 0.33 | |
| Independent Candidates | IC | 45,152 | 2.54 | |
|
|
 |










|